![]() |
Single Bank Roll Adjustment. Standard 7 Straightening Rolls. Optional 9,11
or more rolls.
|
Specifications - Inches (mm)
(HD = Heavy Duty) |
|
| Model | Max. Stock Width | Capacity Mild Steel Min./Max. | Straightening Roll Dia. | Center Distances | Pinch Roll Dia. |
|---|---|---|---|---|---|
| 12-64 | 12 (304.800) | .032/.375 (0.8128/9.525) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
| 18-64 | 18 (457.200) | .032/.328 (0.8128/8.331) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
| 24-64 | 24 (609.600) | .032/.281 (0.8128/7.137) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
| 30-64 | 36 (914.400) | .032/.250 (0.8128/6.350) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
| 36-64 | 36 (914.400) | .032/.219 (0.8128/5.563) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
| 42-64 | 42 (1066.800) | .032/.187 (0.8128/4.750) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
| 48-64 | 48 (1219.200) | .032/.156 (0.8128/3.962) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
| 54-64 | 54 (1371.600) | .032/.140 (0.8128/3.556) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
| 60-64 | 60 (1524.000) | .032/.140 (0.8128/3.556) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
| 72-64 | 72 (1828.800) | .032/.125 (0.8128/3.175) | 4 (101.600) | 6 (152.400) | 6 (152.400) |
NOTE: Model 64HD (Heavy-Duty) Straightener also available with powered
roll
adjustment, digital rollposition read-outs and backed-up rolls for heavier
applications.
Series 86 Straighteners are available with 8” diameter pinch rolls and
6” diameter
straightening rolls for special applications. Features and specifications upon request.